| Availability: | |
|---|---|
| Quantity: | |
AHS-500
GENCOSEA TECH
Almond Hazelnut shell cracking , separating, grading processing line
| Name | Power (kw) | Capacity(kg/h) | Dimension | Weight(kg) | Material |
| Sheller | 1.5 | 500-600 | 1800x800x1250 | 360 | Carbon Steel |
| Separator | 2.2 | 500-600 | 2400x800x1470 | 240 | Carbon Steel |
| Sheller Hoist | 0.75 | 500-600 | 1600x600x1700 | 280 | Carbon Steel |
| Separator Hoist | 0.75 | 500-600 | 2400x800x1600 | 280 | Carbon Steel |

Almond Hazelnut shell cracking , separating, grading processing line
| Name | Power (kw) | Capacity(kg/h) | Dimension | Weight(kg) | Material |
| Sheller | 1.5 | 500-600 | 1800x800x1250 | 360 | Carbon Steel |
| Separator | 2.2 | 500-600 | 2400x800x1470 | 240 | Carbon Steel |
| Sheller Hoist | 0.75 | 500-600 | 1600x600x1700 | 280 | Carbon Steel |
| Separator Hoist | 0.75 | 500-600 | 2400x800x1600 | 280 | Carbon Steel |

