| Availability: | |
|---|---|
| Quantity: | |
RCG300
GENCOSEA TECH
This device is used for raw cashew nut materials grading. Usually to sort it as 4-5 sizes.
| Model | Capacity (kg/h) | Power (kw) | Material |
| RCG300 | 300 | 0.75 | carbon steel |
| RCG800 | 800 | 1.5 | carbon steel |
| RCG1200 | 1200 | 2.2 | carbon steel |
| Remark: Non-standard customization is supported and can be customized according to customer production requirements. | |||


This device is used for raw cashew nut materials grading. Usually to sort it as 4-5 sizes.
| Model | Capacity (kg/h) | Power (kw) | Material |
| RCG300 | 300 | 0.75 | carbon steel |
| RCG800 | 800 | 1.5 | carbon steel |
| RCG1200 | 1200 | 2.2 | carbon steel |
| Remark: Non-standard customization is supported and can be customized according to customer production requirements. | |||


